| 2010 Race Results |
| Sarah's Bio |
| Registration |
| I want to be a SPONSOR |
| COURSE DETAILS & DIRECTIONS |
| Photos |
| Scholarship Application |
| Scholarship Winners |
| Our Sponsors |
| 2009 Race Results |
| 2009 Thank You |
| Contact Us |
|
|

Kiel High School Hy-Tek's Meet Manager
Sarah Adams 5K Memorial Fun Run/Walk - 8/8/2009
Kiel, WI
Last Completed Event
Event 1 Mixed 5k Run RR 3 Mile Run
=======================================================================
Name Age Team Finals Points
=======================================================================
10 & Under Results - Women
1 Summers, Courtney 10 United States 37:38
2 Draxler, Rachel 9 United States 44:44
11-14 Results - Women
1 Williams, Jena 11 United States 21:40 1
2 Grybush, Macy 14 United States 27:30 2
3 Dahmer, Addison 11 United States 30:22 3
4 Dahmer, Madeline 11 United States 31:03
5 Reseburg, Allison 12 United States 34:06
6 Ritger, Carley 12 United States 34:08
7 Summers, Alyssa 12 United States 34:31
15-19 Results - Women
1 Roznos, Madeline 15 United States 20:17 1
2 Mathes, Kristin 15 United States 22:25 2
3 Genke, Alexis 15 United States 22:26 3
4 Mueller, Rosemarry 16 United States 22:45
5 Platz, Samantha 15 United States 23:07
6 Engel, Katie 15 United States 23:52
7 Schwartz, Tracy 15 United States 24:00
8 Truttschel, Jenna 15 United States 27:49
9 Hammann, Jenna 15 United States 30:36
10 Hau, Greta 18 United States 31:38
11 Schnell, Kaityln 19 United States 32:49
12 Boldt, Trisha 15 United States 42:18
13 Kraus, Julie 15 United States 42:58
14 Draxler, Gabrielle 16 United States 44:50
15 Grube, Acacia 17 United States 44:51
20-29 Results - Women
1 Krueger, Shaun 20 United States 20:22 1
2 Gries, Samantha 20 United States 20:29 2
3 Bonow, Melissa 20 United States 27:50 3
4 McIntosh, Whitney 22 United States 28:01
5 Freyh, Holly 20 United States 28:06
6 Winchell, Kelly 20 United States 28:13
7 Phillip, Katie 27 United States 28:36
8 Gries, Tori 20 United States 28:59
9 Butterbrodt, Megan 23 United States 29:00
10 Bouressa, Lucy 21 United States 29:08
11 Hansen, Amber 23 United States 29:10
12 Hartlaub, Brenda 20 United States 29:13
13 Harris, Melissa 20 United States 29:30
14 Kohlmann, Katie 20 United States 29:41
15 Hammann, Mandy 20 United States 30:52
16 Salm, Heidi 20 United States 31:42
17 Bruckner, Angela 20 United States 32:28
18 Becker, Stephany 22 United States 32:28
19 Kraus, Ellie 20 United States 32:29
20 Bruckner, Leah 20 United States 32:31
21 Loritz, Jenna 20 United States 32:51
22 Karls, Jennifer 20 United States 33:21
23 Briggs-Dineen, Maggie 20 United States 34:02
24 Camp, Sarah 20 United States 37:38
25 Goodson, Alexandra 21 United States 38:25
26 Miller, Elizabeth 20 United States 40:08
27 Adams, Jeanelle 20 United States 42:59
30-39 Results - Women
1 Thiry, Heather 30 United States 25:34 1
2 Vogel, Michelle 30 United States 26:39 2
3 Schoenberger, Christine 37 United States 27:10 3
4 Hoban, Laura 30 United States 28:36
5 Mader, Monique 38 United States 28:52
6 Meyer, Kim 30 United States 29:00
7 Karls, Jessica 30 United States 30:36
8 Funkhouser, Jill 30 United States 31:03
9 Ramminger, Sarah 30 United States 31:09
10 Lehto, Emily 30 United States 35:25
11 Van Dinter, Tracy 30 United States 36:46
12 Herr, Cathy 30 United States 39:36
40-49 Results - Women
1 Grube, Laure 46 United States 21:45 1
2 Hoekstra, Kathy 40 United States 24:57 2
3 Adams, Anne 40 United States 25:13 3
4 Weute, Deborah 47 United States 26:09
5 Albrecht, Michelle 41 United States 27:26
6 Schnell, Klaudia 48 United States 28:59
7 Steenport, Lisa 40 United States 31:14
8 Pieper, Laurie 49 United States 31:36
9 Schultz, Ann 40 United States 31:44
10 Niedfeldt, Jane 40 United States 34:35
11 Lonergan, LuAnn 48 United States 44:02
12 Goecks, Pat 43 United States 44:51
50-59 Results - Women
1 Treu, Mary 50 United States 29:09 1
2 Kress, Diane 50 United States 32:18 2
3 Janssen, Carol 50 United States 33:10 3
4 Blochm, Colleen 56 United States 34:06
5 Miller, Barb 50 United States 39:36
11-14 Results - Men
1 Ritger, Matt 14 United States 21:26
2 Grube, Aaron 11 United States 30:08
15-19 Results - Men
1 Scott, Matthew 17 United States 16:50 1
2 Grybush, Isiah 16 United States 18:57 2
3 Maile, Andrew 15 United States 19:02 3
4 Grybush, Evan 18 United States 19:31
5 Lau, Logan 15 United States 19:35
6 Helf, David 15 United States 19:37
7 Ausloos, David 17 United States 20:06
8 Kohlmann, Jayson 15 United States 21:07
9 Walber, Sam 15 United States 22:07
10 Liermann, Chris 15 United States 22:46
20-29 Results - Men
1 Truttschel, Jordan 20 United States 17:08 1
2 Mathes, Jordan 21 United States 18:02 2
3 Giebler, Nic 20 United States 18:56 3
4 Hoban, David 20 United States 21:01
5 Adams, William 20 United States 21:07
6 Wallerman, Scott 22 United States 23:12
7 Hansen, Peter 20 United States 23:21
8 Hoban, Brad 20 United States 26:27
9 Brockway, Jason 20 United States 27:01
10 Manz, Derek 20 United States 27:48
11 Schultz, Ted 20 United States 32:59
12 Horst, Nick 21 United States 36:54
13 Magtanoong, Chris 20 United States 37:58
14 Borland, Kyle 23 United States 39:24
15 Hahn, James 25 United States 43:14
30-39 Results - Men
1 Dessellier, Craig 30 United States 22:13 1
2 Owens, Wayne 32 United States 25:15 2
3 Thiry, Steve 30 United States 26:13 3
4 Ramminger, Chad 30 United States 30:18
5 Karls, Ryan 30 United States 30:22
6 Herr, David 30 United States 38:24
40-49 Results - Men
1 Mueller, Richard 40 United States 21:52 1
2 Otte, Brian 40 United States 22:52 2
3 Truttschel, Tim 40 United States 24:27 3
4 Pieper, David 48 United States 24:53
5 Halbach, Todd 40 United States 32:46
6 Summers, Ben 40 United States 37:44
50-59 Results - Men
1 Hein, Dave 50 United States 23:05 1
2 Wusterbarth, Matt 50 United States 23:52 2
3 Ritger, Chuck 52 United States 25:03 3
4 Maile, David 50 United States 36:50
Team Scores
================================================================
Rank Team Runner 1 Runner 2 Runner 3
================================================================
11-14 Results - Women
1 United States 21:40 27:30 30:22
Total Time: 1:19:32.00
Average: 26:30.67
15-19 Results - Men
2 United States 16:50 18:57 19:02
Total Time: 54:49.00
Average: 18:16.34
15-19 Results - Women
3 United States 20:17 22:25 22:26
Total Time: 1:05:08.00
Average: 21:42.67
20-29 Results - Men
4 United States 17:08 18:02 18:56
Total Time: 54:06.00
Average: 18:02.00
20-29 Results - Women
5 United States 20:22 20:29 27:50
Total Time: 1:08:41.00
Average: 22:53.67
30-39 Results - Men
6 United States 22:13 25:15 26:13
Total Time: 1:13:41.00
Average: 24:33.67
30-39 Results - Women
7 United States 25:34 26:39 27:10
Total Time: 1:19:23.00
Average: 26:27.67
40-49 Results - Men
8 United States 21:52 22:52 24:27
Total Time: 1:09:11.00
Average: 23:03.67
40-49 Results - Women
9 United States 21:45 24:57 25:13
Total Time: 1:11:55.00
Average: 23:58.34
50-59 Results - Men
10 United States 23:05 23:52 25:03
Total Time: 1:12:00.00
Average: 24:00.00
50-59 Results - Women
11 United States 29:09 32:18 33:10
Total Time: 1:34:37.00
Average: 31:32.34
|